17. September 2025
79
Greed
EXTREME FEAR
NEUTRAL
EXTREME GREED
↗ +2
Gold: $3,729.40
Updated: 18:10
Gold Price Performance USD
Perioda | Amount | % |
---|---|---|
Today | +7.23 | +0.20% |
30 Days | +357.88 | +10.69% |
6 Months | +680.38 | +22.50% |
1 Year | +1,144.85 | +44.73% |
5 Year | +1,922.91 | +107.95% |
Data from Yahoo Finance (GC=F)
0
Years of Gold History +
0
Tons of Gold Mined Every Year +
0
Countries Trade Gold +
0
Central Banks Hold Gold Reserves +
🔥 TOP
Emerging Gold Influencers in 2025 You Shouldn’t Ignore
Gold influencers are key players in the precious metals industry, shaping investment trends and market sentiment. Discover the top names...
Read more →🏆 Gold Returns Over the Last 16 Years
Annual percentage changes in 9 world currencies • Updated
Year | USD 🇺🇸 |
AUD 🇦🇺 |
CAD 🇨🇦 |
CHF 🇨🇭 |
CNY 🇨🇳 |
EUR 🇪🇺 |
GBP 🇬🇧 |
INR 🇮🇳 |
JPY 🇯🇵 |
---|---|---|---|---|---|---|---|---|---|
2010 | +29.7% | +13.9% | +22.9% | +17.1% | +25.2% | +39.7% | +35.9% | +24.9% | +13.1% |
2011 | +10% | +9.9% | +12.5% | +10.6% | +5.1% | +13% | +10.2% | +30.5% | +4.3% |
2012 | +7.1% | +5.4% | +4.2% | +4.4% | +6% | +4.9% | +2.1% | +11.1% | +20.8% |
2013 | −28% | −16.1% | −22.9% | −29.8% | −30.1% | −31.1% | −29.5% | −19.1% | −12.6% |
2014 | −1.8% | +7.2% | +7.4% | +9.3% | +0.7% | +11.5% | +4.1% | +0.2% | +11.6% |
2015 | −10.4% | +0.6% | +6.8% | −9.6% | −6.2% | −0.3% | −5.8% | −5.8% | −9.9% |
2016 | +8.5% | +9.5% | +5.3% | +10.3% | +16.1% | +12.2% | +30.9% | +11.4% | +5.4% |
2017 | +13.1% | +4.6% | +5.9% | +8.2% | +5.9% | +0.1% | +3.4% | +6.2% | +9% |
2018 | −1.5% | +9% | +6.8% | −0.8% | +4.1% | +2.8% | +4.3% | +7.3% | −4.2% |
2019 | +18.3% | +18.8% | +12.6% | +16.6% | +19.7% | +20.8% | +14.5% | +21.3% | +17.2% |
2020 | +25% | +14.1% | +22.5% | +14.3% | +17.1% | +13.8% | +20.2% | +27.9% | +18.8% |
2021 | −3.6% | +2.2% | −4.3% | −0.6% | −6.1% | +4.7% | −2.6% | −1.7% | +7.5% |
2022 | −0.2% | +6.4% | +6.9% | +1.1% | +8.4% | +6% | +11.7% | +10.9% | +13.6% |
2023 | +13.1% | +13% | +10.6% | +2.9% | +16.4% | +8.9% | +7% | +13.7% | +21.7% |
2024 | +27.2% | +39.8% | +38.2% | +36.9% | +30.8% | +35.3% | +29.1% | +30.8% | +41.5% |
2025 | +40.5% | +30.5% | +34.3% | +22.1% | +36.8% | +23.3% | +29.3% | +44% | +30.9% |
PRIEMER | 9.2% | 10.5% | 10.6% | 7.1% | 9.4% | 10.4% | 10.3% | 13.4% | 11.8% |
⭐ indicates the best performance of the year
Gold News

Gold is eternal. It does not rust, it does not perish, it knows no bankruptcy
– Attributed to Aristotle
Gold History
Modern Uses of Gold
WHAT TURNS HEADS...
Beneath the shine, there’s structure.
Market Research
The market never lies — you just need to listen. Spot the signals, follow demand, and let patterns emerge. Gold is in the details, if you know where to look.
Strategic planning
Forget guesswork. You need form, direction, strategy. When you set a bold, clear plan, the future begins to move in your favor — one step at a time.
Resources planning
Your time. Your energy. Your money. These are your real tools. Use them wisely. Organize your assets in a way that creates momentum, not chaos.
Conflict management
Pressure doesn’t break you — it polishes you. Use conflict as fuel. Shape tension into clarity, power, and a path forward. You don't flinch. You evolve.
Leadership Training
You've got raw confidence. Now shape it into influence. Speak less, mean more. Learn how to own the room without even raising your voice.
Exit planning
When you leave, make it legendary. Don’t fade — exit while the lights are still on. Let your story echo long after you’ve closed the door.